


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Super Sport | Qualifying | 9/15/2009 | 11:53 AM | Giboney, George | Des Moines, WA | 2 | Lap 1: Lap 2: | 01:20.405 01:19.775 | 377.587 380.569 | | ||||
| Super Sport | Heat 1A | 9/17/2009 | 11:40 AM | Giboney, George | Des Moines, WA | 2 | 5 | 06:35.325 | 379.659 | |||||
| Super Sport | Heat 2A | 9/18/2009 | 2:55 PM | Giboney, George | Des Moines, WA | 3 | 5 | 06:36.700 | 378.343 | |||||
| Super Sport | Heat 3A | 9/19/2009 | 3:15 PM | Giboney, George | Des Moines, WA | 3 | 5 | 06:39.719 | 375.485 | |||||
| Super Sport | Gold | 9/20/2009 | 3:20 PM | Giboney, George | Des Moines, WA | 4 | 5 | 06:32.476 | 382.415 | |||||
| Primary Pilot: | Giboney, George |
| Years | |
| Printable Report | |