


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Super Sport | Qualifying | 9/15/2009 | 11:52 AM | Parker, John | Reno, NV | 7 | Lap 1: Lap 2: | 01:45.097 01:43.645 | 288.875 292.922 | | ||||
| Super Sport | Heat 1A | 9/17/2009 | 11:40 AM | Parker, John | Reno, NV | 5 | 5 | 07:17.921 | 342.730 | |||||
| Super Sport | Heat 2A | 9/18/2009 | 2:55 PM | Parker, John | Reno, NV | 5 | 5 | 07:08.937 | 349.908 | |||||
| Super Sport | Heat 3A | 9/19/2009 | 3:15 PM | Parker, John | Reno, NV | DNS | 0 | — | — | |||||
| Super Sport | Gold | 9/20/2009 | 3:20 PM | Parker, John | Reno, NV | 5 | 5 | 07:03.325 | 354.547 | |||||
| Primary Pilot: | Parker, John |
| Years | |
| Printable Report | |