


Race Number | Qualifying | Heat 1B | Heat 1A | Heat 2B | Heat 2A | Heat 3B | Heat 3A | Silver | Gold |
|
| 2 | 303.138 | (6) | ——— | 305.404 (5) | ——— | 306.873 (5) | ——— | 286.166 (6) | ——— | DQ |
| 5 | 341.957 | (3) | ——— | 333.935 (3) | ——— | 334.951 (3) | ——— | 325.190 (2) | ——— | 335.417 (3) |
| 8 | 350.520 | (2) | ——— | 341.988 (2) | ——— | 348.213 (2) | ——— | 342.522 (1) | ——— | 352.662 (1) |
| 9 | 283.212 | (8) | 288.797 (2) | 285.643 (7) | 282.763 (2) | 281.371 (8) | 278.204 (2) | 273.058 (7) | 283.727 (2) | 280.818 (6) |
| 28 | 268.077 | (12) | 274.273 (5) | ——— | 281.770 (4) | ——— | 277.134 (4) | ——— | 283.704 (3) | ——— |
| 30 | 282.485 | (9) | 287.311 (3) | 283.773 (8) | 282.078 (3) | ——— | 277.238 (3) | ——— | 281.352 (4) | ——— |
| 39 | 357.863 | (1) | ——— | 353.151 (1) | ——— | 351.635 (1) | ——— | DQ | ——— | 332.466 (4) |
| 40 | 270.002 | (11) | 276.079 (4) | ——— | 265.777 (5) | ——— | 265.913 (6) | ——— | 267.365 (6) | ——— |
| 47 | 336.991 | (4) | ——— | ——— | ——— | 306.545 (6) | ——— | 308.042 (4) | ——— | DNF |
| 66 | 293.635 | (7) | 299.686 (1) | 295.329 (6) | 293.855 (1) | 293.966 (7) | 288.081 (1) | 287.223 (5) | 294.307 (1) | 295.841 (5) |
| 69 | 327.895 | (5) | ——— | 310.971 (4) | ——— | 333.912 (4) | ——— | 324.950 (3) | ——— | 343.339 (2) |
| 76 | 226.934 | (13) | 235.775 (7) | ——— | 233.922 (6) | ——— | 228.836 (7) | ——— | 234.501 (7) | ——— |
| 99 | 271.972 | (10) | 274.251 (6) | ——— | DNS | ——— | 266.652 (5) | ——— | 273.109 (5) | ——— |
| 342 | 219.577 | (14) | 219.987 (8) | ——— | 221.272 (7) | ——— | 215.482 (8) | ——— | 218.896 (8) | ——— |
Copyright © 2009 Reno Air Racing Association