


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/14/2009 | 11:40 AM | Behel, Lee | San Jose, CA | Lap 1: | 01:15.921 | 331.886 | ||||||
| Sport | Qualifying | 9/14/2009 | 3:03 PM | Behel, Lee | San Jose, CA | 3 | Lap 1: | 01:13.685 | 341.957 | |||||
| Sport | Qualifying | 9/16/2009 | 9:31 AM | Behel, Lee | San Jose, CA | | Lap 1: Lap 2: | 01:14.735 01:16.398 | 337.153 329.814 | | ||||
| Sport | Heat 1A | 9/17/2009 | 10:10 AM | Behel, Lee | San Jose, CA | 3 | 6 | 07:41.899 | 333.935 | |||||
| Sport | Heat 2A | 9/18/2009 | 11:38 AM | Behel, Lee | San Jose, CA | 3 | 6 | 07:40.498 | 334.951 | |||||
| Sport | Heat 3A | 9/19/2009 | 11:40 AM | Behel, Lee | San Jose, CA | 2 | 6 | 07:54.320 | 325.190 | |||||
| Sport | Gold | 9/20/2009 | 11:20 AM | Behel, Lee | San Jose, CA | 3 | 6 | 07:39.858 | 335.417 | |||||
| Primary Pilot: | Behel, Lee |
| Years | |
| Printable Report | |