


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/15/2009 | 11:21 AM | Nelson, Scott | San Luis Obispo, CA | 14 | Lap 1: Lap 2: | 01:55.210 01:54.753 | 218.706 219.577 | | ||||
| Sport | Heat 1B | 9/16/2009 | 4:15 PM | Nelson, Scott | San Luis Obispo, CA | 8 | 5 | 09:46.612 | 219.987 | |||||
| Sport | Heat 2B | 9/18/2009 | 9:56 AM | Nelson, Scott | San Luis Obispo, CA | 7 | 5 | 09:43.205 | 221.272 | |||||
| Sport | Heat 3B | 9/19/2009 | 9:35 AM | Nelson, Scott | San Luis Obispo, CA | 8 | 5 | 09:58.876 | 215.482 | |||||
| Sport | Silver | 9/20/2009 | 9:35 AM | Nelson, Scott | San Luis Obispo, CA | 8 | 5 | 09:49.537 | 218.896 | |||||
| Primary Pilot: | Nelson, Scott |
| Years | |
| Printable Report | |