| 2 | N-41VR | L2K Lancair Legacy | Modo Mio | Silver/Red | Walker, Vince |
| 5 | N-138A | L2K Lancair Legacy | Breathless | White | Behel, Lee |
| 8 | N-5S | L2K Lancair Legacy | | White/Blue | Sterling, David |
| 9 | N-94Y | Questair 20 | Chick's Delight | Red & White | Crawford, Anthony |
| 28 | N-199L | Lancair 2000 | Freedom | White & Purple | Zaccagnino, Pete |
| 30 | N-3RT | Swearingen SX300 | Sugarplum | White/Red/Blue | Vitale, Jim |
| 39 | N-123AJ | Glasair III | | White | LaVelle, Jeff |
| 40 | N-40EH | Glasair II STD | Babydoll | Yellow Nose/Checkers | Hibler, Phillip "Earl" |
| 47 | N-295JH | Glasair III | Luckymojo | White | Mead, Gary |
| 66 | N-66EL | L2K Lancair Legacy | Jus Pass'n Thru | White/Red, Gray trim | Sutter, Ernie |
| 69 | N-513TM | Lancair Legacy | Poky | White/Purple | McReynolds, Tom |
| 76 | N-164Q | Lancair 320 | | Yellow/White | McNutt, Greg |
| 99 | N-499DM | Lancair Legacy 320 | Martin's Legacy | Red/White | Morss, Dave |
| 342 | N-142WP | Sbach 342 | Thunderbolt | Black/Red | Nelson, Scott |
Copyright © 2009 Reno Air Racing Association