| Sport | Qualifying | 9/15/2009 | 11:34 AM | 8 | Sterling, David | | 350.520 mph | 343.411 (2008) |
| Sport | Qualifying | 9/15/2009 | 2:40 PM | 39 | LaVelle, Jeff | | 357.863 mph | 350.520 (2009) |
| Super Sport | Qualifying | 9/16/2009 | 9:42 AM | 3X | Sharp, Jon | Nemesis | 412.554 mph | 409.297 (2008) |
| Jet | Qualifying | 9/14/2009 | 4:33 PM | 77 | Brown, Curt | Viper | 527.557 mph | 525.083 (2007) |
| Jet | Qualifying | 9/15/2009 | 4:40 PM | 77 | Brown, Curt | Viper | 538.052 mph | 527.557 (2009) |
|
| Sport | Heat 1A | 9/17/2009 | 10:10 AM | 39 | LaVelle, Jeff | | 353.151 mph | 335.464 (2008) |
| Super Sport | Heat 1A | 9/17/2009 | 11:40 AM | 3X | Sharp, Jon | Nemesis | 393.282 mph | 393.220 (2008) |
| Super Sport | Heat 2A | 9/18/2009 | 2:55 PM | 3X | Sharp, Jon | Nemesis | 399.336 mph | 393.282 (2009) |
| Super Sport | Heat 3A | 9/19/2009 | 3:15 PM | 3X | Sharp, Jon | Nemesis | 406.051 mph | 399.336 (2009) |
| Super Sport | Gold | 9/20/2009 | 3:20 PM | 3X | Sharp, Jon | Nemesis | 407.061 mph | 406.051 (2009) |
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | 77 | Brown, Curt | Viper | 519.507 mph | 516.335 (2008) |
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | 77 | Brown, Curt | Viper | 520.209 mph | 519.507 (2009) |
Copyright © 2009 Reno Air Racing Association