Race Number | Qualifying | Heat 1B | Heat 1A | Heat 2B | Heat 2A | Gold |
|
| 2 | 524.668 | (2) | 493.891 (3) | 499.197 (3) | 502.326 (3) | 510.607 (3) | 508.021 (3) |
| 5 | 512.556 | (4) | 469.405 (4) | 442.302 (5) | 464.654 (5) | 494.450 (5) | 467.994 (5) |
| 8 | 480.161 | (5) | 442.983 (5) | 478.931 (4) | 489.119 (4) | 495.015 (4) | 479.846 (4) |
| 12 | 514.797 | (3) | 501.223 (2) | 504.193 (2) | 503.546 (2) | 514.221 (2) | 510.295 (2) |
| 25 | 454.783 | (7) | 427.796 (6) | 420.676 (7) | 394.669 (7) | 402.997 (6) | 443.673 (6) |
| 36 | 420.587 | (8) | 386.900 (7) | 406.050 (8) | DQ | 399.680 (7) | 416.202 (8) |
| 67 | 456.142 | (6) | DNS | 435.573 (6) | 441.964 (6) | DNS | 443.026 (7) |
| 77 | 538.052 | (1) | 515.565 (1) | 510.605 (1) | 519.507 (1) | 520.209 (1) | 513.521 (1) |
Copyright © 2009 Reno Air Racing Association