


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/14/2009 | 4:45 PM | Fogg, Phil | Tualatin,OR | Lap 1: | 1 | — | — | Cut pylon 3, lap 1 | ||||
| Jet | Qualifying | 9/16/2009 | 10:45 AM | Fogg, Phil | Tualatin,OR | 5 | Lap 1: Lap 2: | | 01:03.257 01:03.398 | 480.161 479.093 | | |||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Fogg, Phil | Tualatin,OR | 5 | 6 | 06:47.391 | 442.983 | |||||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Fogg, Phil | Tualatin,OR | 4 | 6 | 06:16.813 | 478.931 | |||||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Fogg, Phil | Tualatin,OR | 4 | 6 | 06:08.964 | 489.119 | |||||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Fogg, Phil | Tualatin,OR | 4 | 6 | 06:04.569 | 495.015 | |||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Fogg, Phil | Tualatin,OR | 4 | 6 | 06:16.094 | 479.846 | |||||
| Primary Pilot: | Fogg, Phil |
| Years | |
| Printable Report | |