


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Jet | Qualifying | 9/14/2009 | 4:33 PM | Brown, Curt | Hudson, WI | | Lap 1: Lap 2: | 00:57.574 00:57.893 | 527.557 524.650 | (New Record) | ||||
| Jet | Qualifying | 9/15/2009 | 4:40 PM | Brown, Curt | Hudson, WI | 1 | Lap 1: | 00:56.451 | 538.052 | (New Record) | ||||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Brown, Curt | Hudson, WI | 1 | 6 | 05:50.038 | 515.565 | |||||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Brown, Curt | Hudson, WI | 1 | 6 | 05:53.438 | 510.605 | |||||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Brown, Curt | Hudson, WI | 1 | 6 | 05:47.382 | 519.507 | (New Record) | ||||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Brown, Curt | Hudson, WI | 1 | 6 | 05:46.913 | 520.209 | (New Record) | ||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Brown, Curt | Hudson, WI | 1 | 6 | 05:51.431 | 513.521 | |||||
| Primary Pilot: | Brown, Curt |
| Alternate Pilot: | Gano, Joe |
| Years | |
| Printable Report | |