


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/14/2009 | 1:49 PM | Vandam, Rick | Reno, NV | | Lap 1: Lap 2: | | 01:01.061 01:01.078 | 497.430 497.291 | | |||
| Jet | Qualifying | 9/15/2009 | 1:46 PM | Behel, Lee | San Jose, CA | | Lap 1: Lap 2: | 1 1 | — — | — — | Cut pylon 1, lap 1 Cut pylon 2, lap 2 | |||
| Jet | Qualifying | 9/16/2009 | 10:47 AM | Behel, Lee | San Jose, CA | 4 | Lap 1: | 00:59.259 | 512.556 | |||||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Vandam, Rick | Reno, NV | 4 | 6 | 06:24.460 | 469.405 | |||||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Sherman, Craig | Reno, NV | 5 | 6 | 24 sec | 06:48.018 | 442.302 | Cut pylon 1, lap 5, pylon 4, lap 4 | |||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Vandam, Rick | Reno, NV | 5 | 6 | 06:28.391 | 464.654 | |||||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Vandam, Rick | Reno, NV | 5 | 6 | 06:04.986 | 494.450 | |||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Vandam, Rick | Reno, NV | 5 | 6 | 06:25.619 | 467.994 | |||||
| Primary Pilot: | Vandam, Rick |
| Alternate Pilots: | Behel, Lee Sherman, Craig |
| Years | |
| Printable Report | |