


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/14/2009 | 1:42 PM | Pezold, Robert | Tulsa, OK | 8 | Lap 1: Lap 2: | | 01:12.504 01:12.217 | 418.923 420.587 | | |||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Pezold, Robert | Tulsa, OK | 7 | 5 | 24 sec | 06:27.939 | 386.900 | Cut pylon 5, laps 2 and 3 | |||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Pezold, Robert | Tulsa, OK | 8 | 5 | 06:09.643 | 406.050 | |||||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Pezold, Robert | Tulsa, OK | DQ | 5 | 24 sec | DQ | DQ | Cut south deadline; cut pylon 1, lap 6, pylon 4, lap 2 | |||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Pezold, Robert | Tulsa, OK | 7 | 5 | 06:15.535 | 399.680 | |||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Pezold, Robert | Tulsa, OK | 8 | 5 | 06:00.627 | 416.202 | |||||
| Primary Pilot: | Pezold, Robert |
| Years | |
| Printable Report | |