


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/14/2009 | 4:40 PM | Gano, Joe | Wilmington, DE | 2 | Lap 1: Lap 2: | | 00:57.958 00:57.891 | 524.062 524.668 | | |||
| Jet | Qualifying | 9/15/2009 | 1:46 PM | Gano, Joe | Wilmington, DE | | Lap 1: Lap 2: | | 00:58.397 00:58.133 | 520.122 522.484 | | |||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Gano, Joe | Wilmington, DE | 3 | 6 | 12 sec | 06:05.399 | 493.891 | Cut pylon 1, lap 2 | |||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Gano, Joe | Wilmington, DE | 3 | 6 | 06:01.515 | 499.197 | |||||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Gano, Joe | Wilmington, DE | 3 | 6 | 05:59.263 | 502.326 | |||||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Gano, Joe | Wilmington, DE | 3 | 6 | 05:53.437 | 510.607 | |||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Gano, Joe | Wilmington, DE | 3 | 6 | 05:55.236 | 508.021 | |||||
| Primary Pilot: | Gano, Joe |
| Alternate Pilot: | Brown, Curt |
| Years | |
| Printable Report | |