


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/15/2009 | 4:34 PM | Mangold, Mike | Victorville, CA | 3 | Lap 1: Lap 2: | 00:59.401 00:59.001 | 511.331 514.797 | | ||||
| Jet | Heat 1B | 9/16/2009 | 1:11 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 06:00.054 | 501.223 | |||||
| Jet | Heat 1A | 9/17/2009 | 3:45 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:57.933 | 504.193 | |||||
| Jet | Heat 2B | 9/18/2009 | 4:21 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:58.393 | 503.546 | |||||
| Jet | Heat 2A | 9/19/2009 | 4:15 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:50.953 | 514.221 | |||||
| Jet | Gold | 9/20/2009 | 12:40 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:53.653 | 510.295 | |||||
| Primary Pilot: | Mangold, Mike |
| Alternate Pilot: | Brown, Curt |
| Years | |
| Printable Report | |