


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 1 | 243.197 | (2) | ——— | ——— | 240.822 (1) | ——— | ——— | 242.860 (1) | ——— | ——— | 241.064 (1) |
| 3 | 238.948 | (7) | ——— | ——— | 225.754 (5) | ——— | ——— | 230.289 (5) | ——— | ——— | 226.323 (4) |
| 9 | 190.425 | (20) | 192.595 (3) | ——— | ——— | 203.572 (3) | ——— | ——— | DNF | ——— | ——— |
| 11 | 245.297 | (1) | ——— | ——— | 240.502 (2) | ——— | ——— | 236.992 (3) | ——— | ——— | DNF |
| 12 | 242.770 | (3) | ——— | ——— | 225.392 (7) | ——— | ——— | DNF | ——— | ——— | 222.119 (7) |
| 13 | 215.736 | (14) | ——— | 208.291 (3) | ——— | ——— | 214.629 (3) | ——— | ——— | 209.624 (4) | ——— |
| 17 | 207.674 | (15) | ——— | 200.485 (6) | ——— | ——— | 208.892 (6) | ——— | ——— | 207.514 (6) | ——— |
| 21 | 201.408 | (17) | 193.302 (2) | ——— | ——— | 211.085 (1) | ——— | ——— | ——— | 196.671 (8) | ——— |
| 22 | 217.540 | (13) | ——— | 208.575 (2) | ——— | ——— | 214.888 (2) | ——— | ——— | 209.597 (5) | ——— |
| 33 | 220.296 | (11) | ——— | 215.404 (1) | ——— | ——— | 217.243 (1) | ——— | ——— | 215.772 (3) | ——— |
| 40 | 221.619 | (10) | ——— | 207.750 (4) | ——— | ——— | 214.139 (5) | ——— | ——— | 219.303 (1) | ——— |
| 45 | 229.744 | (8) | ——— | ——— | 225.393 (6) | ——— | ——— | 217.107 (7) | ——— | ——— | 222.142 (6) |
| 50 | 242.017 | (4) | ——— | ——— | 237.000 (3) | ——— | ——— | 237.089 (2) | ——— | ——— | 236.136 (2) |
| 54 | 218.061 | (12) | ——— | 196.766 (7) | ——— | ——— | 207.960 (7) | ——— | DNS | ——— | ——— |
| 66 | 187.748 | (22) | 174.155 (6) | ——— | ——— | 192.361 (5) | ——— | ——— | 188.170 (3) | ——— | ——— |
| 68 | 187.798 | (21) | 174.329 (5) | ——— | ——— | 186.522 (6) | ——— | ——— | 183.437 (4) | ——— | ——— |
| 69 | 200.150 | (18) | 194.125 (1) | ——— | ——— | 209.448 (2) | ——— | ——— | ——— | 202.971 (7) | ——— |
| 78 | 200.014 | (19) | 181.846 (4) | ——— | ——— | 201.841 (4) | ——— | ——— | 200.564 (2) | ——— | ——— |
| 87 | 240.284 | (6) | ——— | ——— | 224.787 (8) | ——— | ——— | 230.211 (6) | ——— | ——— | 226.891 (3) |
| 92 | 240.915 | (5) | ——— | ——— | 233.081 (4) | ——— | ——— | 234.191 (4) | ——— | ——— | 226.321 (5) |
| 96 | 225.137 | (9) | ——— | 200.705 (5) | ——— | ——— | 214.450 (4) | ——— | ——— | 218.745 (2) | ——— |
| 98 | 206.917 | (16) | ——— | 194.419 (8) | ——— | ——— | 201.178 (8) | ——— | 205.986 (1) | ——— | ——— |
Copyright © 2009 Reno Air Racing Association