


| 1 | 11 | Senegal, Steve | San Bruno, CA | Arnold AR-6 | Endeavor | 00:46.780 | 245.297 | |
| 2 | 1 | Richard, Thom | Kissimmee, FL | Cassutt 3M | Invictus | 00:47.184 | 243.197 | |
| 3 | 12 | Onslow, Lachlan | Armidale, Australia | Cassutt | Outrageous | 00:47.267 | 242.770 | |
| 4 | 50 | Davis, Gary | Sanger, TX | Cassutt III M | Scarlet Screamer | 00:47.414 | 242.017 | |
| 5 | 92 | Bodine, Doug | Rapid City, SD | Cassutt III M | Yellow Peril | 00:47.631 | 240.915 | |
| 6 | 87 | Temple, Steve | Germany | GR-7 Panther | Madness | 00:47.756 | 240.284 | |
| 7 | 3 | Young, R. G. "Smokey" | Chino Hills, CA | Western Air Racing | Sly Dog | 00:48.023 | 238.948 | |
| 8 | 45 | Jones, Jay | Buena Vista, CO | Cassutt M 1-11 | Quadnickel | 00:49.947 | 229.744 | |
| 9 | 96 | Senegal, Steve | San Bruno, CA | Cassutt | Miss Demeanor | 00:50.969 | 225.137 | |
| 10 | 40 | Richard, Thom | Kissimmee, FL | Slipknot | Miss USA | 00:51.778 | 221.619 | |
| 11 | 33 | Dutreaux, Ed | San Mateo, CA | Cassutt 111M-A | Slingshot | 00:52.089 | 220.296 | |
| 12 | 54 | Jordan, James | Las Vegas, NV | Cassutt III M | Miss Min | 00:52.623 | 218.061 | |
| 13 | 22 | Garrison, Bill | Haven, KS | Cassutt III M | Dancing Queen | 00:52.749 | 217.540 | |
| 14 | 13 | Reberry, Brian | Boise, ID | Cassutt III M | N-A-Rush | 00:53.190 | 215.736 | |
| 15 | 17 | Swenson Jr., Carl | Conroe, TX | Cassutt III M | Annie | 00:55.255 | 207.674 | |
| 16 | 98 | Hall, John | Spring Branch, TX | Cassutt | What's Up Doc | 00:55.457 | 206.917 | |
| 17 | 21 | Kenner, Michael | Oceanside, CA | Cassutt III M | Blackjack | 00:56.974 | 201.408 | |
| 18 | 69 | Goforth, Philip | Midland, TX | Stratocaster | Knotty Girl | 00:57.332 | 200.150 | |
| 19 | 78 | Mashowski, Larry | Okotoks, Canada | Cassutt | Lime Lite | 00:57.371 | 200.014 | |
| 20 | 9 | Cooper, Adrian "Coop" | Vancouver, Canada | Cassutt | Miss t'Witchie | 01:00.260 | 190.425 | |
| 21 | 68 | Seguin, Elliot | Mojave, CA | Cassutt | Wasabi | 01:01.103 | 187.798 | |
| 22 | 66 | Peters, Dan | Longmont, CO | Cassutt III M | Route 66 | 01:01.119 | 187.748 | |
Copyright © 2009 Reno Air Racing Association