


| Race | |||
| Number | Primary Pilot | Home Town | Alternate Pilots |
| 1 | Richard, Thom | Kissimmee, FL | |
| 3 | Young, R. G. "Smokey" | Chino Hills, CA | |
| 9 | Cooper, Adrian "Coop" | Vancouver, Canada | |
| 11 | Senegal, Steve | San Bruno, CA | |
| 12 | Onslow, Lachlan | Armidale, Australia | Kokshoorn, John (Queensland, Australia) |
| 13 | Reberry, Brian | Boise, ID | |
| 17 | Swenson Jr., Carl | Conroe, TX | |
| 21 | Kenner, Michael | Oceanside, CA | |
| 22 | Garrison, Bill | Haven, KS | |
| 33 | Dutreaux, Ed | San Mateo, CA | |
| 40 | Richard, Thom | Kissimmee, FL | |
| 45 | Jones, Jay | Buena Vista, CO | |
| 50 | Davis, Gary | Sanger, TX | |
| 54 | Jordan, James | Las Vegas, NV | |
| 66 | Peters, Dan | Longmont, CO | |
| 68 | Seguin, Elliot | Mojave, CA | |
| 69 | Goforth, Philip | Midland, TX | |
| 78 | Mashowski, Larry | Okotoks, Canada | Watkins, Tom (Calgary, Canada) |
| 87 | Temple, Steve | Germany | |
| 92 | Bodine, Doug | Rapid City, SD | |
| 96 | Senegal, Steve | San Bruno, CA | |
| 98 | Hall, John | Spring Branch, TX |
| Years | |
| Printable Report | |