| 1999 | Formula One | Qualifying | 3 | Sharp, Jon | Sharp DS-90 | Nemesis | 263.188 |
| 2007 | Biplane | Qualifying | 62 | Aberle, Tom | Mong Sport | Phantom | 251.597 |
| 2009 | Sport | Qualifying | 39 | LaVelle, Jeff | Glasair III | Race 39 | 357.863 |
| 2009 | Super Sport | Qualifying | 3X | Sharp, Jon | NXT | Nemesis | 412.554 |
| 2008 | T-6 | Qualifying | 6 | Macy, Nick | AT-6G | Six Cat | 243.083 |
| 2009 | Jet | Qualifying | 77 | Brown, Curt | L-29 Delfin | Viper | 538.052 |
| 2002 | Unlimited | Qualifying | 4 | Holm, Skip | P-51D Mustang | Dago Red | 497.787 |
|
| 2007 | Formula One | Heat 1A | 95 | Hubler, Gary | Cassutt III-M | Mariah | 259.069 |
| 2008 | Biplane | Gold | 62 | Aberle, Tom | Mong Sport | Phantom | 251.975 |
| 2009 | Sport | Heat 1A | 39 | LaVelle, Jeff | Glasair III | Race 39 | 353.151 |
| 2009 | Super Sport | Gold | 3X | Sharp, Jon | NXT | Nemesis | 407.061 |
| 2008 | T-6 | Gold Medal | 7 | Dwelle, Ken | AT-6 | Tinkertoy | 244.523 |
| 2009 | Jet | Heat 2A | 77 | Brown, Curt | L-29 Delfin | Viper | 520.209 |
| 2003 | Unlimited | Gold Heat 2-A | 4 | Holm, Skip | P-51D Mustang | Dago Red | 507.105 |
Copyright © 2009 Reno Air Racing Association