


| 2009 Biplane Reports | ||||||
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports | ||
| Qualifiers | Heat 1C | Heat 1C | Aberle, Tom | Allen, Earl | Blue Skies (70) | Drag Racer (25) |
| Monday Laps | Heat 1B | Heat 1B | Andre, George | Barber, Mark | Joey (711) | Lady Luck (7X) |
| Tuesday Laps | Heat 1A | Heat 1A | Beardsley, Richard | Dash, Marilyn | Magic (27) | Miss Diane (6) |
| Wednesday Laps | Heat 2C | Heat 2C | Entriken, Birch | Erickson, Casey | Phantom (62) | Purse Snatcher (11X) |
| Summaries | Heat 2B | Heat 2B | Greer, Charlie | Higa, Tony | Rich's Brew (77) | Ruby (4) |
| Race Data | Heat 2A | Heat 2A | Lo, Jeffrey | Murphy, Kirk | Shortcut (86) | Son of Galloping Ghost (10) |
| Race Course | Bronze | Bronze | Roelofs, David | Somes, Jason | Tango-Tango (31) | The Batplane (8) |
| Aircraft | Silver | Silver | Sommer, Leah | Vest, Dennis | The Other Woman (42) | Zipper (3) |
| Pilots | Gold | Gold | Way, Norman | |||
| Result Overview | ||||||
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Years |