


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 3 | 192.578 | (7) | ——— | ——— | 189.984 (5) | ——— | ——— | 191.873 (4) | ——— | ——— | 193.329 (4) |
| 4 | 170.613 | (14) | 154.524 (7) | 145.309 (7) | ——— | 168.249 (5) | 162.058 (7) | ——— | 168.644 (5) | 157.374 (7) | ——— |
| 6 | 183.351 | (11) | 183.832 (1) | 180.686 (3) | ——— | 184.021 (1) | 182.639 (2) | ——— | 181.227 (3) | 185.558 (1) | 170.989 (8) |
| 8 | 175.912 | (13) | 168.075 (6) | 172.762 (4) | ——— | 172.529 (4) | 170.736 (4) | ——— | DNS | 169.548 (4) | ——— |
| 10 | 211.913 | (4) | ——— | ——— | 198.540 (3) | ——— | ——— | 192.183 (3) | ——— | ——— | DNS |
| 25 | 215.203 | (3) | ——— | ——— | 213.066 (2) | ——— | ——— | 219.555 (1) | ——— | ——— | 213.329 (3) |
| 27 | 224.742 | (2) | ——— | ——— | 214.639 (1) | ——— | ——— | 215.446 (2) | ——— | ——— | 218.726 (2) |
| 31 | 192.705 | (6) | 179.538 (4) | ——— | 181.979 (6) | 183.070 (2) | ——— | 184.786 (7) | 184.156 (1) | ——— | 180.193 (6) |
| 42 | 160.976 | (15) | 171.206 (5) | 165.674 (6) | ——— | DNF | 167.311 (6) | ——— | 172.761 (4) | 166.113 (6) | ——— |
| 62 | 249.884 | (1) | ——— | ——— | DNF | ——— | ——— | 191.105 (6) | ——— | ——— | 236.995 (1) |
| 70 | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 77 | 181.043 | (12) | ——— | 170.175 (5) | ——— | ——— | 170.629 (5) | ——— | ——— | 169.399 (5) | ——— |
| 7X | 199.427 | (5) | ——— | ——— | 191.932 (4) | ——— | ——— | 191.462 (5) | ——— | ——— | 188.823 (5) |
| 86 | 186.464 | (10) | ——— | 181.007 (2) | ——— | ——— | 182.500 (3) | ——— | ——— | 179.165 (2) | ——— |
| 11X | 190.534 | (8) | 179.681 (3) | ——— | 176.063 (7) | 181.290 (3) | ——— | 179.802 (8) | 183.380 (2) | ——— | 177.677 (7) |
| 711 | 189.684 | (9) | 182.812 (2) | 181.011 (1) | ——— | ——— | 191.113 (1) | ——— | ——— | 176.324 (3) | ——— |
Copyright © 2009 Reno Air Racing Association