


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/15/2009 | 9:24 AM | Barber, Mark | Shady Cove, OR | 10 | Lap 1: Lap 2: | 01:01.320 01:01.837 | 186.464 184.905 | | ||||
| Biplane | Heat 1B | 9/16/2009 | 12:15 PM | Barber, Mark | Shady Cove, OR | 2 | 6 | 06:19.011 | 181.007 | |||||
| Biplane | Heat 2B | 9/18/2009 | 8:30 AM | Barber, Mark | Shady Cove, OR | 3 | 6 | 06:15.910 | 182.500 | |||||
| Biplane | Silver | 9/19/2009 | 8:58 AM | Barber, Mark | Shady Cove, OR | 2 | 6 | 06:22.908 | 179.165 | |||||
| Primary Pilot: | Barber, Mark |
| Years | |
| Printable Report | |