


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Biplane | Qualifying | 9/15/2009 | 9:38 AM | Erickson, Casey | Crestline, CA | | Lap 1: Lap 2: | DQ DQ | DQ DQ | DQ for low flying DQ for low flying | ||||
| Biplane | Qualifying | 9/16/2009 | 8:39 AM | Erickson, Casey | Crestline, CA | 13 | Lap 1: Lap 2: | 01:05.032 01:04.998 | 175.821 175.912 | | ||||
| Biplane | Heat 1C | 9/16/2009 | 11:20 AM | Erickson, Casey | Crestline, CA | 6 | 6 | 06:48.174 | 168.075 | |||||
| Biplane | Heat 1B | 9/16/2009 | 12:15 PM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:37.099 | 172.762 | |||||
| Biplane | Heat 2C | 9/17/2009 | 8:00 AM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:37.636 | 172.529 | |||||
| Biplane | Heat 2B | 9/18/2009 | 8:30 AM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:41.811 | 170.736 | |||||
| Biplane | Bronze | 9/19/2009 | 7:59 AM | Erickson, Casey | Crestline, CA | DNS | 0 | — | — | |||||
| Biplane | Silver | 9/19/2009 | 8:58 AM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:44.627 | 169.548 | |||||
| Primary Pilot: | Erickson, Casey |
| Years | |
| Printable Report | |