


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2009 | 9:45 AM | Murphy, Kirk | Prescott, AZ | 5 | Lap 1: Lap 2: | 00:57.334 00:57.391 | 199.427 199.229 | | ||||
| Biplane | Heat 1A | 9/17/2009 | 8:58 AM | Murphy, Kirk | Prescott, AZ | 4 | 6 | 05:57.438 | 191.932 | |||||
| Biplane | Heat 2A | 9/18/2009 | 9:25 AM | Murphy, Kirk | Prescott, AZ | 5 | 6 | 05:58.315 | 191.462 | |||||
| Biplane | Gold | 9/20/2009 | 8:38 AM | Murphy, Kirk | Prescott, AZ | 5 | 5 | 05:02.770 | 188.823 | |||||
| Primary Pilot: | Murphy, Kirk |
| Alternate Pilot: | Somes, Jason |
| Years | |
| Printable Report | |