


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Biplane | Qualifying | 9/14/2009 | 9:46 AM | Entriken, Birch | Reno, NV | 9 | Lap 1: Lap 2: | | 01:00.669 01:00.279 | 188.465 189.684 | | |||
| Biplane | Heat 1C | 9/16/2009 | 11:20 AM | Entriken, Birch | Reno, NV | 2 | 6 | 06:15.270 | 182.812 | |||||
| Biplane | Heat 1B | 9/16/2009 | 12:15 PM | Entriken, Birch | Reno, NV | 1 | 6 | 12 sec | 06:19.003 | 181.011 | Cut pylon 3, lap 3 | |||
| Biplane | Heat 2B | 9/18/2009 | 8:30 AM | Entriken, Birch | Reno, NV | 1 | 6 | 05:58.969 | 191.113 | |||||
| Biplane | Silver | 9/19/2009 | 8:58 AM | Entriken, Birch | Reno, NV | 3 | 6 | 06:29.077 | 176.324 | |||||
| Primary Pilot: | Entriken, Birch |
| Years | |
| Printable Report | |