


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2009 | 10:04 AM | Allen, Earl | Corning, CA | 15 | Lap 1: Lap 2: | 01:11.139 01:11.029 | 160.727 160.976 | | ||||
| Biplane | Heat 1C | 9/16/2009 | 11:20 AM | Allen, Earl | Corning, CA | 5 | 6 | 06:40.708 | 171.206 | |||||
| Biplane | Heat 1B | 9/16/2009 | 12:15 PM | Allen, Earl | Corning, CA | 6 | 6 | 06:54.088 | 165.674 | |||||
| Biplane | Heat 2C | 9/17/2009 | 8:00 AM | Allen, Earl | Corning, CA | DNF | 1 | — | — | |||||
| Biplane | Heat 2B | 9/18/2009 | 8:30 AM | Allen, Earl | Corning, CA | 6 | 6 | 06:50.037 | 167.311 | |||||
| Biplane | Bronze | 9/19/2009 | 7:59 AM | Allen, Earl | Corning, CA | 4 | 6 | 06:37.103 | 172.761 | |||||
| Biplane | Silver | 9/19/2009 | 8:58 AM | Allen, Earl | Corning, CA | 6 | 6 | 06:52.994 | 166.113 | |||||
| Primary Pilot: | Allen, Earl |
| Years | |
| Printable Report | |