


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/15/2009 | 9:48 AM | Roelofs, David | Prescott, AZ | 8 | Lap 1: Lap 2: | 01:00.010 01:00.312 | 190.534 189.580 | | ||||
| Biplane | Heat 1C | 9/16/2009 | 11:20 AM | Roelofs, David | Prescott, AZ | 3 | 6 | 06:21.809 | 179.681 | |||||
| Biplane | Heat 1A | 9/17/2009 | 8:58 AM | Roelofs, David | Prescott, AZ | 7 | 5 | 05:24.712 | 176.063 | |||||
| Biplane | Heat 2C | 9/17/2009 | 8:00 AM | Roelofs, David | Prescott, AZ | 3 | 6 | 06:18.420 | 181.290 | |||||
| Biplane | Heat 2A | 9/18/2009 | 9:25 AM | Roelofs, David | Prescott, AZ | 8 | 5 | 05:17.959 | 179.802 | |||||
| Biplane | Bronze | 9/19/2009 | 7:59 AM | Roelofs, David | Prescott, AZ | 2 | 6 | 06:14.107 | 183.380 | |||||
| Biplane | Gold | 9/20/2009 | 8:38 AM | Roelofs, David | Prescott, AZ | 7 | 5 | 05:21.762 | 177.677 | |||||
| Primary Pilot: | Roelofs, David |
| Alternate Pilot: | Greer, Charlie |
| Years | |
| Printable Report | |