


| Race | |||
| Number | Primary Pilot | Home Town | Alternate Pilots |
| 3 | Andre, George | St. Louis, MO | |
| 4 | Dash, Marilyn | Hayward, CA | |
| 6 | Lo, Jeffrey | San Jose, CA | |
| 8 | Erickson, Casey | Crestline, CA | |
| 10 | Sommer, Leah | Anchorage, AK | |
| 25 | Vest, Dennis | Woodland, CA | |
| 27 | Way, Norman | Manteca, CA | |
| 31 | Higa, Tony | Mentone, CA | |
| 42 | Allen, Earl | Corning, CA | |
| 62 | Aberle, Tom | Fallbrook, CA | |
| 70 | Sommer, Leah | Anchorage, AK | |
| 77 | Beardsley, Richard | Vacaville, CA | |
| 7X | Murphy, Kirk | Prescott, AZ | Somes, Jason (Simi Valley, CA) |
| 86 | Barber, Mark | Shady Cove, OR | |
| 11X | Roelofs, David | Prescott, AZ | Greer, Charlie (San Diego, CA) |
| 711 | Entriken, Birch | Reno, NV |
| Years | |
| Printable Report | |