


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Silver Heat 1A | 6 | 07:19.923 | 410.182 | ||
| 2 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Silver Heat 1A | 6 | 07:23.919 | 406.490 | ||
| 3 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Silver Heat 1A | 6 | 07:50.078 | 383.869 | ||
| 4 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Silver Heat 1A | 6 | 07:56.301 | 378.854 | ||
| 5 | 71 | Dieckman, Ray Missoula, MT | "Sawbones" TMK 20 Sea Fury | Silver Heat 1A | 6 | 36 sec | 08:10.972 | 367.533 | Cut pylon 1, laps 4 and 5, pylon 4, lap 6 |
| 6 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Bronze Heat 1B | 6 | 08:59.189 | 334.667 | ||
| DNF | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Bronze Heat 1B | 3 | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |