


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 71 | Dieckman, Ray Missoula, MT | "Sawbones" TMK 20 Sea Fury | Tan | 413.332 (Silver Heat 1A) |
| 2 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 412.222 (Silver Heat 1A) |
| 3 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Yellow | 408.308 (Silver Heat 1A) |
| 4 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Gray/Red | 371.910 (Silver Heat 1A) |
| 5 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | DQ (Silver Heat 1A) |
| 6 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 413.522 (Bronze Heat 1B) |
| 7 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 377.545 (Bronze Heat 1B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |