


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | Comments |
| 1 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Qualifying | 07:14.885 | 414.934 | |
| 2 | 71 | Dieckman, Ray Missoula, MT | "Sawbones" TMK 20 Sea Fury | Qualifying | 07:16.570 | 413.332 | |
| 3 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Qualifying | 07:17.746 | 412.222 | |
| 4 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Qualifying | 07:21.942 | 408.308 | |
| 5 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Qualifying | 08:05.194 | 371.910 | |
| DQ | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Qualifying | Cut west deadline on two laps | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |