


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 429.394 (Qualifying) |
| 2 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 417.186 (Qualifying) |
| 3 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Yellow | 411.247 (Qualifying) |
| 4 | 71 | Dieckman, Ray Missoula, MT | "Sawbones" TMK 20 Sea Fury | Tan | 403.052 (Qualifying) |
| 5 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Gray/Red | 388.174 (Qualifying) |
| 6 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 377.625 (Qualifying) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |