


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Silver Heat 3B | 7 | 08:37.376 | 407.457 | ||
| 2 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Silver Heat 3B | 7 | 08:38.252 | 406.768 | ||
| 3 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Silver Heat 3B | 7 | 09:06.346 | 385.852 | ||
| 4 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Silver Heat 3B | 7 | 09:33.899 | 367.327 | ||
| 5 | 57 | Odegaard, Robert Kindred, ND | F2G Super Corsair | Silver Heat 3B | 7 | 09:42.724 | 361.764 | ||
| 6 | 52 | Cabanas, Fred Key West, FL | "American Beauty" P-51 Mustang | Silver Heat 3B | 7 | 09:49.097 | 357.850 | ||
| 7 | 22 | Eberhardt, Stu Danville, CA | "Merlin's Magic" P-51D Mustang | Silver Heat 3B | 7 | 14 sec | 09:56.074 | 353.662 | Cut pylon 7, lap 3 |
| 8 | 81 | Patterson, Robert Corona, CA | "Lady Jo" P-51D Mustang | Bronze Heat 3C | 6 | 09:47.004 | 307.406 | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |