


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Unlimited | Qualifying | 9/9/2008 | 12:15 PM | Smoot, Sherman | Templeton, CA | 6 | Lap 1: | 01:07.034 | 452.903 | One lap | ||||
| Unlimited | Gold Heat 2A | 9/12/2008 | 4:40 PM | Smoot, Sherman | Templeton, CA | 5 | 6 | 07:08.687 | 420.933 | |||||
| Unlimited | Gold Heat 3A | 9/13/2008 | 4:12 PM | Smoot, Sherman | Templeton, CA | 5 | 6 | 07:04.591 | 424.994 | |||||
| Unlimited | Breitling Gold | 9/14/2008 | 3:46 PM | Smoot, Sherman | Templeton, CA | 4 | 8 | 09:28.101 | 424.517 | |||||
| Primary Pilot: | Smoot, Sherman |
| Alternate Pilot: | Destefani, Bill "Tiger" |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |