


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/8/2008 | 12:58 PM | Whiteside, Will | Windsor, CA | 12 | Lap 1: Lap 2: | 01:18.212 01:18.328 | 388.174 387.599 | | ||||
| Unlimited | Qualifying | 9/10/2008 | 12:01 PM | Whiteside, Will | Windsor, CA | | Lap 1: Lap 2: | 01:21.498 01:22.132 | 372.523 369.647 | | ||||
| Unlimited | Silver Heat 1A | 9/11/2008 | 4:30 PM | Whiteside, Will | Windsor, CA | 5 | 6 | 08:05.194 | 371.910 | |||||
| Unlimited | Silver Heat 2B | 9/12/2008 | 2:02 PM | Whiteside, Will | Windsor, CA | 3 | 6 | 07:50.078 | 383.869 | |||||
| Unlimited | Silver Heat 3B | 9/13/2008 | 1:50 PM | Whiteside, Will | Windsor, CA | 3 | 6 | 07:47.726 | 385.800 | |||||
| Unlimited | Silver | 9/14/2008 | 12:37 PM | Whiteside, Will | Windsor, CA | 3 | 7 | 09:06.346 | 385.852 | |||||
| Primary Pilot: | Whiteside, Will |
| Alternate Pilot: | Morss, Dave |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |