


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Unlimited | Qualifying | 9/8/2008 | 12:32 PM | Hisey, Brent | Oklahoma City, OK | 13 | Lap 1: Lap 2: | 01:21.365 01:20.397 | 373.132 377.625 | | ||||
| Unlimited | Silver Heat 1A | 9/11/2008 | 4:30 PM | Hisey, Brent | Oklahoma City, OK | DQ | 6 | DQ | DQ | Cut west deadline on two laps | ||||
| Unlimited | Silver Heat 2B | 9/12/2008 | 2:02 PM | Hisey, Brent | Oklahoma City, OK | 4 | 6 | 07:56.301 | 378.854 | |||||
| Unlimited | Silver Heat 3B | 9/13/2008 | 1:50 PM | Hisey, Brent | Oklahoma City, OK | 4 | 6 | 07:51.213 | 382.945 | |||||
| Unlimited | Silver | 9/14/2008 | 12:37 PM | Hisey, Brent | Oklahoma City, OK | 2 | 7 | 08:38.252 | 406.768 | |||||
| Primary Pilot: | Hisey, Brent |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |