


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/9/2008 | 12:17 PM | Dawson, Stewart | Celina, TX | | Lap 1: Lap 2: | 01:11.889 01:11.271 | 422.316 425.978 | | ||||
| Unlimited | Qualifying | 9/10/2008 | 11:25 AM | Dawson, Stewart | Celina, TX | 7 | Lap 1: Lap 2: | 01:09.386 01:09.553 | 437.551 436.500 | | ||||
| Unlimited | Gold Heat 2A | 9/12/2008 | 4:40 PM | Dawson, Stewart | Celina, TX | 6 | 6 | 07:14.293 | 415.500 | |||||
| Unlimited | Gold Heat 3A | 9/13/2008 | 4:12 PM | Dawson, Stewart | Celina, TX | 6 | 6 | 07:11.456 | 418.232 | |||||
| Unlimited | Breitling Gold | 9/14/2008 | 3:46 PM | Dawson, Stewart | Celina, TX | 5 | 7 | 08:23.428 | 418.746 | |||||
| Primary Pilot: | Dawson, Stewart |
| Alternate Pilot: | Ezell, Nelson |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |