


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Qualifying | 06:24.134 | 469.754 | |
| 2 | 4 | Martin, Dan San Jose, CA | "Dago Red" P-51D Mustang | Qualifying | 06:28.313 | 464.699 | |
| 3 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | Qualifying | 06:30.507 | 462.088 | |
| 4 | 7 | Destefani, Bill "Tiger" Bakersfield, CA | "Strega" P-51D Mustang | Qualifying | 06:44.555 | 446.042 | |
| 5 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Qualifying | 07:08.687 | 420.933 | |
| 6 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | Qualifying | 07:14.293 | 415.500 | |
| 7 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Silver Heat 1A | 07:14.526 | 415.277 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |