


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 11:21 AM | 14 | Pardue, Howard | Bearcat | 01:12.773 | 417.186 | 01:13.390 | 413.679 |
| 11:25 AM | 105 | Dawson, Stewart | Spirit of Texas | 01:09.386 | 437.551 | 01:09.553 | 436.500 |
| 11:29 AM | 71 | Dieckman, Ray | Sawbones | 01:16.176 | 398.549 | 01:16.527 | 396.721 |
| 11:47 AM | 77 | Penney, John | Rare Bear | 01:04.748 | 468.893 | — | — |
| 12:00 PM | 12 | Matthews, Doug | The Rebel | 01:32.609 | 327.829 | 01:31.191 | 332.926 |
| 12:01 PM | 33 | Whiteside, Will | Steadfast | 01:21.498 | 372.523 | 01:22.132 | 369.647 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |