


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Qualifying | 6 | 07:16.370 | 413.522 | |
| 2 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Qualifying | 6 | 07:57.953 | 377.545 | |
| 3 | 22 | Eberhardt, Bill Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Qualifying | 6 | 07:58.136 | 377.400 | |
| 4 | 57 | Odegaard, Robert Kindred, ND | F2G Super Corsair | Qualifying | 6 | 08:19.449 | 361.295 | |
| 5 | 44 | Hinton, Steven Ontario, CA | "Sparky" P-51D Mustang | Qualifying | 5 | 07:46.658 | 321.625 | |
| DNS | 5 | Button, Bob Dixon, CA | "Voodoo" P-51D Mustang | Qualifying | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |