


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 4 | Martin, Dan San Jose, CA | "Dago Red" P-51D Mustang | Red/Orange/Burgandy | 472.772 (Gold Heat 3A) |
| 2 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Red/Yellow | 472.132 (Gold Heat 3A) |
| 3 | 7 | Destefani, Bill "Tiger" Bakersfield, CA | "Strega" P-51D Mustang | Red/White | 468.340 (Gold Heat 3A) |
| 4 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | White/Purple | 467.056 (Gold Heat 3A) |
| 5 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Silver/Gray | 424.994 (Gold Heat 3A) |
| 6 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | White/Red/Blue | 418.232 (Gold Heat 3A) |
| 7 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 410.042 (Gold Heat 3A) |
| 8 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 404.196 (Gold Heat 3A) |
| 9 | 71 | Dieckman, Ray Missoula, MT | "Sawbones" TMK 20 Sea Fury | Tan | 407.516 (Silver Heat 3B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |