


| 1 | N-805MB | F7F-3 Tigercat | Big Bossman | Black | Brown, Michael |
| 2 | N-86572 | FM-2 Wildcat | Air Biscuit | Gray/White | Camp, Thomas |
| 4 | N-5410V | P-51D Mustang | Dago Red | Red/Orange/Burgandy | Martin, Dan |
| 5 | N-551VC | P-51D Mustang | Voodoo | Purple/Green | Button, Bob |
| 7 | N-71FT | P-51D Mustang | Strega | Red/White | Destefani, Bill "Tiger" |
| 8 | N-20SF | TMK 20 Sea Fury | Dreadnought | Silver, Red Trim | Jackson, Matt |
| 11 | N-991R | P-51D Mustang | Miss America | Red/White/Blue | Hisey, Brent |
| 12 | N-201F | P-51 Mustang | The Rebel | Silver/Red | Matthews, Doug |
| 13 | N-13HP | ISS-25 Sea Fury | Fury | Green/Gray/Camo | Pardue, Howard |
| 14 | N-14HP | F8F-1 Bearcat | Bearcat | Dark Blue | Pardue, Howard |
| 22 | N-151SE | P-51D Mustang | Merlin's Magic | Silver | Eberhardt, Bill |
| 31 | N-64824 | P-51D Mustang | Speedball Alice | Green/Gray | Gordon, Rob |
| 33 | N-46463 | YAK-3U/R-200 | Steadfast | Gray/Red | Whiteside, Will |
| 44 | N-151D | P-51D Mustang | Sparky | Jelly Belly | Seghetti, Brant |
| 52 | N-151MC | P-51 Mustang | American Beauty | Silver Military | Cabanas, Fred |
| 57 | N-5588N | F2G Super Corsair | | Red | Odegaard, Robert |
| 71 | N-71GB | TMK 20 Sea Fury | Sawbones | Tan | Dieckman, Ray |
| 77 | N-777L | F8F-2 Bearcat | Rare Bear | White/Purple | Penney, John |
| 81 | N-327DB | P-51D Mustang | Lady Jo | Silver/Blue | Patterson, Robert |
| 86 | N-5943 | Yak 11 | Czech Mate | Silver/Gray | Smoot, Sherman |
| 105 | N-24SF | F B II Sea Fury | Spirit of Texas | White/Red/Blue | Dawson, Stewart |
| 114 | N-19SF | MK 11 Sea Fury | Argonaut | Dark Gray | Stephens, CJ |
| 232 | N-232MB | FB II Sea Fury | September Fury | Red/Yellow | Brown, Michael |
| 911 | N-233MB | T MK 20 Sea Fury | September Pops | Yellow | Brown, Michael |
Copyright © 2008 Reno Air Racing Association