


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 28 | Lohmar, John St. Louis, MO | "Radial velocity" SNJ-5 | Silver Heat 2 | 08:08.605 | 224.101 | |
| 2 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Silver Heat 2 | 08:14.194 | 221.567 | |
| 3 | 77 | Good, Jim Casper, WY | "Wyoming Wildcatter" SNJ-5 | Silver Heat 2 | 08:19.316 | 219.294 | |
| 4 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Silver Heat 2 | 08:19.583 | 219.177 | |
| 5 | 21 | Siegfried, Rick Downers Grove, IL | "Mystical Power" SNJ-5 | Silver Heat 2 | 08:20.275 | 218.873 | |
| 6 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Silver Heat 2 | 08:29.193 | 215.040 | |
| 7 | 64 | McMann, Keith Delta, Canada | "Red Knight" Harvard Mk. IV | Silver Heat 2 | 08:37.568 | 211.560 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |