


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 28 | Lohmar, John St. Louis, MO | "Radial velocity" SNJ-5 | Blue/Yellow | 219.332 (Silver Heat 2) |
| 2 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Blue | 214.070 (Silver Heat 2) |
| 3 | 77 | Good, Jim Casper, WY | "Wyoming Wildcatter" SNJ-5 | Red, White, Blue | 211.724 (Silver Heat 2) |
| 4 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Red/White | 209.707 (Silver Heat 2) |
| 5 | 21 | Siegfried, Rick Downers Grove, IL | "Mystical Power" SNJ-5 | Blue | 208.476 (Silver Heat 2) |
| 6 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Gray | 205.179 (Silver Heat 2) |
| 7 | 64 | McMann, Keith Delta, Canada | "Red Knight" Harvard Mk. IV | Red | 204.577 (Silver Heat 2) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |