


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 28 | Lohmar, John St. Louis, MO | "Radial velocity" SNJ-5 | Qualifying | 06:45.138 | 225.225 | |
| 2 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Qualifying | 06:54.523 | 220.126 | |
| 3 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Qualifying | 06:55.607 | 219.552 | |
| 4 | 21 | Miller, Gary Parker, CO | "Mystical Power" SNJ-5 | Qualifying | 06:56.341 | 219.165 | |
| 5 | 77 | Good, Jim Casper, WY | "Wyoming Wildcatter" SNJ-5 | Qualifying | 06:58.952 | 217.799 | |
| 6 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Qualifying | 06:59.119 | 217.712 | |
| 7 | 64 | McMann, Keith Delta, Canada | "Red Knight" Harvard Mk. IV | Qualifying | 07:11.356 | 211.536 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |