


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| T-6 | Qualifying | 9/8/2008 | 1:47 PM | Dwelle, Ken | Auburn, CA | 2 | Lap 1: Lap 2: | | 01:16.994 01:16.293 | 237.025 239.203 | | |||
| T-6 | Gold Heat 1 | 9/11/2008 | 3:36 PM | Dwelle, Ken | Auburn, CA | 2 | 5 | 06:25.969 | 236.411 | |||||
| T-6 | Gold Heat 2 | 9/13/2008 | 11:17 AM | Dwelle, Ken | Auburn, CA | 4 | 5 | 20 sec | 06:40.898 | 227.608 | Cut pylon 2, lap 2, pylon 3, lap 3 | |||
| T-6 | Gold Medal | 9/14/2008 | 1:32 PM | Dwelle, Ken | Auburn, CA | 1 | 6 | 07:27.798 | 244.523 | (New Record) | ||||
| Primary Pilot: | Dwelle, Ken |
| Alternate Pilot: | Dwelle, Tom A. |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |