


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| T-6 | Qualifying | 9/9/2008 | 10:41 AM | Buehn, Dennis | Carson City, NV | 5 | Lap 1: | 01:17.127 | 236.616 | |||||
| T-6 | Qualifying | 9/9/2008 | 10:51 AM | Buehn, Dennis | Carson City, NV | Lap 1: | 01:17.594 | 235.192 | ||||||
| T-6 | Gold Heat 1 | 9/11/2008 | 3:36 PM | Clark, Carter | Capistrano Beach, CA | 4 | 5 | 06:40.108 | 228.057 | |||||
| T-6 | Gold Heat 2 | 9/13/2008 | 11:17 AM | Clark, Carter | Capistrano Beach, CA | 7 | 5 | 90 sec | 07:57.404 | 191.132 | Cut pylons 1, 2, 3, and 5, laps 4 and 5, pylon 5, lap 3 | |||
| T-6 | Gold Medal | 9/14/2008 | 1:32 PM | Clark, Carter | Capistrano Beach, CA | 6 | 6 | 08:01.740 | 227.295 | |||||
| Primary Pilot: | Buehn, Dennis |
| Alternate Pilot: | Clark, Carter |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |