


| 1 | 6 | Macy, Nick | Tulelake, CA | T-6G | Six-Cat | 01:15.075 | 243.083 | (New Record) |
| 2 | 7 | Dwelle, Ken | Auburn, CA | Harvard Mk. II | Tinkertoy | 01:16.293 | 239.203 | |
| 3 | 37 | Zayac, John | Greenwood Village, CO | SNJ-5 | McDonald Racer | 01:16.410 | 238.836 | |
| 4 | 75 | Goss, Alfred | Bakersfield, CA | AT-6F | Warlock | 01:16.827 | 237.540 | |
| 5 | 43 | Buehn, Dennis | Carson City, NV | AT-6 | Midnight Miss III | 01:17.127 | 236.616 | |
| 6 | 90 | McNeely, Gene | Port Orange, FL | T-6G | Undecided | 01:17.861 | 234.385 | |
| 7 | 89 | Telling, Fred | Port Orange, FL | AT-6 | Baby Boomer | 01:20.330 | 227.181 | |
| 8 | 28 | Lohmar, John | St. Louis, MO | SNJ-5 | Radial velocity | 01:20.948 | 225.447 | |
| 9 | 42 | Rushing, Chris | San Clemente, CA | SNJ-4 | Honest Entry | 01:21.965 | 222.650 | |
| 10 | 8 | Gottschall, Ken | Ventura, CA | SNJ-6 | Grace 8 | 01:22.349 | 221.611 | |
| 11 | 77 | Good, Jim | Casper, WY | SNJ-5 | Wyoming Wildcatter | 01:22.699 | 220.674 | |
| 12 | 64 | McMann, Keith | Delta, Canada | Harvard Mk. IV | Red Knight | 01:22.883 | 220.184 | |
| 13 | 5 | Sanders, Joey "Gordo" | Jasper, AL | SNJ-4 | Big Red | 01:23.083 | 219.654 | |
| 14 | 21 | Miller, Gary | Parker, CO | SNJ-5 | Mystical Power | 01:23.116 | 219.566 | |
| 15 | 94 | Clermont, Adrianus "Ott" | Kingmont, WV | SNJ-4 | Midnight Express | 01:23.283 | 219.126 | |
| 16 | 70 | Thomas, Jim | Livermore, CA | SNJ-4 | Mirage | 01:23.433 | 218.732 | |
| 17 | 50 | Krawczyk, John | Lakehead, CA | AT-6C | Abracadabra | 01:24.167 | 216.825 | |
| 18 | 66 | McMann, Vic | Point Roberts, WA | AT-6A | Gunslinger | 01:24.635 | 215.626 | |
| 19 | 30 | Eberhardt, Jim | Brea, CA | T-6G | Archimedes | 01:26.420 | 211.172 | |
| 20 | 69 | Oman, Lee | Sequim, WA | AT-6 | Eros | 01:28.255 | 206.781 | |
| 21 | 56 | Dockter, Scott | Cameron Park, CA | AT-6G | Deuce of Hearts | 01:29.840 | 203.133 | |
| No Time | 1 | Clark, Carter | Capistrano Beach, CA | AT-6F | Daring Diane | | | |
Copyright © 2008 Reno Air Racing Association