


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 7 | Dwelle, Ken Auburn, CA | "Tinkertoy" Harvard Mk. II | Gold Heat 2 | 6 | 07:27.798 | 244.523 | (New Record) |
| 2 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Gold Heat 2 | 6 | 07:40.352 | 237.855 | |
| 3 | 37 | Zayac, John Greenwood Village, CO | "McDonald Racer" SNJ-5 | Gold Heat 2 | 6 | 07:47.651 | 234.142 | |
| 4 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Gold Heat 2 | 6 | 07:54.925 | 230.556 | |
| 5 | 89 | Telling, Fred Port Orange, FL | "Baby Boomer" AT-6 | Gold Heat 2 | 6 | 08:01.273 | 227.515 | |
| 6 | 43 | Clark, Carter Capistrano Beach, CA | "Midnight Miss III" AT-6 | Gold Heat 2 | 6 | 08:01.740 | 227.295 | |
| DNF | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Gold Heat 2 | 0 | |||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |