


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Gold Heat 1 | 06:20.747 | 239.654 | ||
| 2 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Gold Heat 1 | 06:26.570 | 236.044 | ||
| 3 | 37 | Zayac, John Greenwood Village, CO | "McDonald Racer" SNJ-5 | Gold Heat 1 | 06:35.329 | 230.814 | ||
| 4 | 7 | Dwelle, Ken Auburn, CA | "Tinkertoy" Harvard Mk. II | Gold Heat 1 | 20 sec | 06:40.898 | 227.608 | Cut pylon 2, lap 2, pylon 3, lap 3 |
| 5 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Gold Heat 1 | 06:47.574 | 223.879 | ||
| 6 | 89 | Telling, Fred Port Orange, FL | "Baby Boomer" AT-6 | Gold Heat 1 | 06:47.975 | 223.659 | ||
| 7 | 43 | Clark, Carter Capistrano Beach, CA | "Midnight Miss III" AT-6 | Gold Heat 1 | 90 sec | 07:57.404 | 191.132 | Cut pylons 1, 2, 3, and 5, laps 4 and 5, pylon 5, lap 3 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |