


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Qualifying | 06:25.194 | 236.887 | |
| 2 | 7 | Dwelle, Ken Auburn, CA | "Tinkertoy" Harvard Mk. II | Qualifying | 06:25.969 | 236.411 | |
| 3 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Qualifying | 06:32.860 | 232.264 | |
| 4 | 43 | Clark, Carter Capistrano Beach, CA | "Midnight Miss III" AT-6 | Qualifying | 06:40.108 | 228.057 | |
| 5 | 37 | Zayac, John Greenwood Village, CO | "McDonald Racer" SNJ-5 | Qualifying | 06:40.209 | 227.999 | |
| 6 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Qualifying | 06:47.708 | 223.806 | |
| 7 | 89 | Woods, Duane "Chip" Moscow, TN | "Baby Boomer" AT-6 | Qualifying | 06:47.866 | 223.719 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |